Compare paddles
Every paddle, every measured value, in one table. Nothing here is a marketing score.
Scroll sideways to see every column.
| Spec | Baseline 16 | Crosscourt 16 |
|---|---|---|
| Shape | Elongated | Elongated |
| Core thickness | 16 mm | 16 mm |
| Face material | Raw carbon fiber | Raw carbon fiber |
| Core material | Polypropylene honeycomb | Polypropylene honeycomb |
| Average weight | 8.1 oz ± 0.2 | 8.1 oz |
| Handle length | 5.7 in | 5.5 in |
| Grip circumference | 4.13 in | 4.25 in |
| Regular price | $149.00 | $129.00 |
| View | View |
